Includes: 3 Parameters
BSF, Lipid Profile, Liver Function Test (Bilirubin Total, Direct & Indirect, SGOT, SGPT, AST/ALT Ratio, ALP, Total Protein, Albumin, Globulin, A/G Ratio), GGT, Urea, BUN, Creatinine, BUN/Creatinine Ratio, Electrolytes, Uric Acid, Calcium, Phosphorous, Thyroid Profile
Test
- Heart
Total Cholesterol | Triglycerides | Total Cholesterol | Triglycerides |
HDL Cholesterol | Non HDL Cholesterol | Total Cholesterol | Triglycerides |
HDL Cholesterol | Non HDL Cholesterol | HDL Cholesterol | Non HDL Cholesterol |
Total Cholesterol | Triglycerides | Total Cholesterol | Triglycerides |
HDL Cholesterol | Non HDL Cholesterol | Total Cholesterol | Triglycerides |
HDL Cholesterol | Non HDL Cholesterol | HDL Cholesterol | Non HDL Cholesterol |
Reviews
There are no reviews yet.